Choose your country for accurate pricing. VAT is applied for EU, non-EU is tax-free
                                Prices excl. VAT 
| Quantity | Unit price | Shipping date | 
|---|---|---|
| 1 to 5 | 13.00 € | 12.11 - 17.11.2025 | 
| 6 to 15 | 12.00 € | 12.11 - 17.11.2025 | 
| 16 to 50 | 11.00 € | 12.11 - 17.11.2025 | 
| From 51 | 9.00 € | 12.11 - 17.11.2025 | 
Choose your country for accurate pricing. VAT is applied for EU, non-EU is tax-free
                                Prices excl. VAT 
| Quantity | Unit price | Shipping date | 
|---|---|---|
| 1 to 5 | 13.00 € | 12.11 - 17.11.2025 | 
| 6 to 15 | 12.00 € | 12.11 - 17.11.2025 | 
| 16 to 50 | 11.00 € | 12.11 - 17.11.2025 | 
| From 51 | 9.00 € | 12.11 - 17.11.2025 | 
0.0